Refractor
The baseline. One broad rainbow arc sweeping the card with nothing repeating inside it. Tilt it and the colour moves as a single sheet. Any grid, ripple, chevron or diamond means you are holding something else.
Every card type on the Topps odds sheet, matched to what the card physically looks like and how many actually exist. Print runs are derived from the odds sheet and labelled with how they were established, so you can see exactly which numbers are facts and which are estimates.
Three questions in this order. The surface tells you which box it came out of, the frame colour tells you the print run, the serial confirms it.
Smooth sheen is a plain Refractor. Fine horizontal ripples are Wave (Jumbo). Big chevrons are RayWave (Value). A diamond lattice is Geometric (Breaker Delight). Upright columns are Prism (Hobby). Diagonal cross-hatch is X-Fractor (Mega).
The border carries the parallel colour, not the photo. Pink /250, Aqua /199, Blue /150, Green /99, Purple /75, Gold /50, White /30, Orange /25, Black /10, Red /5.
This set prints the serial on the front, in the lower third over the photo. A coloured skin with no serial means an unnumbered pattern parallel, not a colour parallel.
The three that get confused are Wave, RayWave and Geometric — they look alike in a phone photo and are completely different cards. Every swatch below is drawn to the real surface geometry. Hover to tilt one into the light.
The baseline. One broad rainbow arc sweeping the card with nothing repeating inside it. Tilt it and the colour moves as a single sheet. Any grid, ripple, chevron or diamond means you are holding something else.
Narrow columns standing top to bottom, like corduroy stood on end. Read it at the edge of the photo where the columns slice the picture into strips. Hobby wax only, so a Prism never comes out of a blaster.
The photograph itself is inverted — skin goes grey-green, the uniform flips, the whole card reads like a film negative. The most dramatic-looking common in the set: unnumbered and 1:43 in Hobby, roughly 5,600 copies of each card.
A tight woven corduroy running side to side, many repeats, small grain. This is the one people mistake for RayWave. Wave is fine and flat; RayWave is coarse and bent.
Big arrowhead chevrons sweeping across the card — only a handful of repeats, and they bend into a V instead of running flat. If you can count the bands from across the room, it is RayWave.
A tessellated field of small raised diamonds, cracked-ice style, very high sparkle. Exclusive to Breaker Delight — so any Geometric on the secondary market came out of that one configuration.
Two sets of diagonal lines crossing into a fine X grid. Mega exclusive, and the single most underrated skin in the product — its colour parallels carry the same serial numbers as base Refractors at a fraction of the pull difficulty.
Red baseball stitching worked through the surface in repeating arcs. Reads clearest along the border. A 1:8 Value common, not a hit.
Split red and blue through the frame with white between. A treatment, not a colour parallel — it carries no serial number despite the strong colour.
The Topps 75 diamond mark tiled across a dark ground. Numbered /75 to match the anniversary, and it shares an identical odds line with the Purple Refractor in all six configurations — same scarcity, usually a higher ask.
Pale blue-white with a shattered crackle over the whole card. The gimmick is the serial: a negative number over zero. Five copies exist. It is more than ten times easier in Jumbo (1:927) than Hobby (1:9,892), and easier still in Delight at 1:126.
The Geometric diamond lattice under a magenta-and-cyan tie-dye wash. Two copies per card — the rarest base parallel in the product other than the one-of-one, sitting at 1:62 in a Delight box.
Swirled gold over a diamond ground with a gold frame. One copy of each card exists. Hobby 1:16,958.
Not chrome at all — a matte aluminium plate with the artwork reversed. Four exist per card: Cyan, Magenta, Yellow and Black, each a true one-of-one. At 1:4,259 in Hobby a plate is four times more findable than a SuperFractor, and both are nominally 1/1.
A colour name maps to the same print run every time, whatever the skin and whatever the insert set. A Green is /99 whether it is a base Refractor, a Green Wave, a Green RayWave, a Green Geometric or a Green Wrecking Crew.
Magenta-pink frame
Turquoise — greener than Blue
True royal blue
Grass green
Violet
Warm metallic gold
White frame — scarcer than Gold
Burnt orange
Near-black frame
Deep red
Each configuration gets its own skin over the identical colour ladder. A Black is /10 in all of them. How hard it is to pull swings by 32×.
| Skin | Box | Green /99 | Gold /50 | Black /10 | Surface tell |
|---|---|---|---|---|---|
| Plain Refractor | All boxes | Smooth sheen, no texture | |||
| Wave | Jumbo | Many fine horizontal ripples | |||
| RayWave | Value | Few large chevrons | |||
| Geometric | Breaker Delight | 3-D diamond lattice | |||
| X-Fractor | Mega | Diagonal cross-hatch |
A Black Refractor /10 is 1:28,344 in a Mega box. A Black X-Fractor — also /10 — is 1:875 in that same box. Identical print run, 32 times the pull rate, a fraction of the market price.
Super Short Prints run about 100 copies each, Helix about 100, Ultraviolet about 225. None carry a serial, so they get sorted as commons while a Pink /250 with a number stamped on it sells for multiples of the same scarcity.
Two copies per card, behind only the one-of-one — and it sits at 1:62 in Breaker Delight, the configuration most flippers never open.
Five copies exist, numbered -1/0 through -5/0. Hobby is 1:9,892. Jumbo is 1:927. Same card, same print run, ten times the hit rate.
Cyan, Magenta, Yellow and Black plates all exist for every card in the checklist. At 1:4,259 in Hobby they are four times more findable than the SuperFractor at 1:16,958.
Scarcer than a Gold /50, but the plain white frame reads as a nothing card and it sits mid-ladder in the odds. The most reliably underpriced numbered parallel in the set.
Scarcest first. Odds are per pack exactly as Topps published them for each configuration. A dash means the card does not exist in that box.
| Card type | Print run | Hobby | Jumbo | Value | Mega | Delight | Fanatics |
|---|---|---|---|---|---|---|---|
| 1991 Topps Baseball Superfractor | 1/1published | 1:167,577 | 1:266,816 | 1:1,867,600 | — | 1:18,012 | — |
| 1991 Topps Chrome Autographs Superfractor | 1/1published | 1:1,424,400 | 1:400,224 | — | — | 1:36,024 | — |
| 2025 World Series Champions Autographs Superfractor | 1/1published | 1:569,760 | 1:160,090 | — | — | 1:18,012 | — |
| 75Th Diamond Autographs Printing Plates | 1/1published | 1:30,633 | 1:9,308 | 1:514,325 | 1:141,140 | 1:1,287 | 1:80,200 |
| 75Th Diamond Autographs Superfractor | 1/1published | 1:118,700 | 1:36,384 | 1:1,867,600 | 1:508,104 | 1:5,147 | 1:240,600 |
| Base Cards Image Variations Superfractor | 1/1published | 1:101,743 | 1:160,090 | 1:933,800 | — | 1:9,006 | — |
| Base Cards Printing Plate | 1/1published | 1:4,259 | 1:6,353 | 1:36,620 | 1:70,860 | 1:388 | 1:80,200 |
| Base Cards Superfractor | 1/1published | 1:16,958 | 1:24,256 | 1:155,634 | 1:141,720 | 1:1,501 | — |
| Big Ticket Players Superfractor | 1/1published | 1:203,486 | 1:266,816 | 1:1,867,600 | — | 1:18,012 | — |
| Chrome Radiating Rookies Superfractor | 1/1published | 1:258,982 | 1:400,224 | 1:1,867,600 | — | 1:36,024 | — |
| Chrome Rivals Away Superfractor | 1/1published | — | — | 1:933,800 | 1:425,160 | — | 1:30,075 |
| Chrome Rivals Home Superfractor | 1/1published | 1:237,400 | 1:66,704 | — | — | — | — |
| Chromographs Superfractor | 1/1published | 1:237,400 | 1:72,768 | 1:4,114,600 | 1:1,270,260 | 1:9,006 | — |
| Class Of 2026 Cooperstown Calls Autograph Variation Superfractor | 1/1published | 1:2,848,800 | 1:800,448 | — | — | — | — |
| Diamond Moments Superfractor | 1/1published | 1:118,700 | 1:33,352 | — | — | — | — |
| Dual Autographs Superfractor | 1/1published | 1:949,600 | 1:266,816 | 1:8,229,200 | 1:2,540,520 | 1:36,024 | — |
| Fanatical Superfractor | 1/1published | — | — | — | — | — | 1:24,060 |
| Future Stars Autographs Superfractor | 1/1published | 1:949,600 | 1:266,816 | 1:8,229,200 | 1:2,540,520 | 1:36,024 | — |
| Future Stars Superfractor | 1/1published | 1:474,800 | 1:800,448 | — | — | 1:36,024 | — |
| Helix Superfractor | 1/1published | 1:316,534 | 1:400,224 | 1:1,867,600 | — | 1:36,024 | — |
| Hobby Masters Superfractor | 1/1published | 1:406,972 | 1:114,350 | — | — | 1:7,205 | — |
| Ink Strokes Printing Plates | 1/1published | 1:29,370 | 1:8,894 | 1:484,070 | 1:133,711 | 1:1,243 | 1:80,200 |
| Ink Strokes Superfractor | 1/1published | 1:113,952 | 1:34,803 | 1:2,057,300 | 1:508,104 | 1:4,503 | 1:240,600 |
| Minions Mlb Superfractor | 1/1published | 1:1,424,400 | 1:800,448 | — | — | — | — |
| Numbers Live Forever Autograph Variation Superfractor | 1/1published | 1:2,848,800 | 1:800,448 | — | — | — | — |
| Numbers Live Forever Superfractor | 1/1published | 1:2,848,800 | — | — | — | — | — |
| Past To Present Superfractor | 1/1published | — | — | 1:933,800 | 1:425,160 | — | 1:30,075 |
| Perspectives Autographs Superfractor | 1/1published | 1:1,424,400 | 1:400,224 | — | — | 1:36,024 | — |
| Perspectives Superfractor | 1/1published | 1:474,800 | 1:800,448 | — | — | 1:36,024 | — |
| Shadow Etch Superfractor | 1/1published | 1:474,800 | 1:114,350 | — | — | 1:5,147 | — |
| Topps Autograph Card Jerry Seinfeld Superfractor | 1/1published | 1:2,848,800 | — | — | — | — | — |
| Topps Chrome Champion Gold Superfractor | 1/1published | 1:316,534 | 1:400,224 | 1:1,867,600 | — | 1:36,024 | — |
| Topps Chrome Expose Superfractor | 1/1published | 1:284,880 | 1:80,045 | — | — | 1:4,003 | — |
| Topps Chrome Legends Autographs Printing Plate | 1/1published | 1:98,235 | 1:20,525 | — | — | 1:289 | — |
| Topps Chrome Legends Autographs Superfractor | 1/1published | 1:356,100 | 1:80,045 | — | — | 1:1,060 | — |
| Topps Chrome Radiating Rookies Autographs Superfractor | 1/1published | 1:474,800 | 1:133,408 | — | — | 1:18,012 | — |
| Topps Chrome Retail Rookie Autographs Printing Plate | 1/1published | — | — | 1:116,725 | 1:106,290 | — | 1:240,600 |
| Topps Chrome Retail Rookie Autographs Superfractor | 1/1published | — | — | 1:304,785 | 1:362,932 | — | — |
| Topps Chrome Rookie Autographs Printing Plate | 1/1published | 1:19,039 | 1:5,716 | — | — | 1:470 | — |
| Topps Chrome Rookie Autographs Superfractor | 1/1published | 1:74,251 | 1:23,181 | — | — | 1:1,878 | — |
| Ultraviolet Superfractor | 1/1published | 1:316,534 | 1:400,224 | 1:1,867,600 | — | 1:36,024 | — |
| Wild Style Superfractor | 1/1published | 1:237,400 | 1:66,704 | — | — | — | — |
| World Series Champions Autographs Superfractor | 1/1published | 1:712,200 | 1:133,408 | — | — | 1:1,896 | — |
| Wrecking Crew Superfractor | 1/1published | 1:203,486 | 1:266,816 | 1:1,867,600 | — | 1:18,012 | — |
| Base Cards Tie-Dye Geometric Refractor | /2published | — | — | — | — | 1:62 | — |
| Topps Autograph Card Jerry Seinfeld Black Refractor | ~3 copiesderived | 1:949,600 | 1:200,112 | — | — | 1:36,024 | — |
| 1991 Topps Baseball Red | /5house ladder | 1:34,323 | 1:50,028 | 1:311,267 | 1:425,160 | 1:3,275 | — |
| 1991 Topps Chrome Autographs Red | /5house ladder | 1:316,534 | 1:100,056 | 1:4,114,600 | 1:1,270,260 | 1:12,008 | — |
| 75Th Diamond Autographs Red | /5derived | 1:23,940 | 1:7,344 | 1:373,520 | 1:110,457 | 1:1,001 | 1:60,150 |
| Base Cards Frozenfractor | /-5published | 1:9,892 | 1:927 | — | — | 1:126 | — |
| Base Cards Image Variations Red Refractor | /5house ladder | 1:20,495 | 1:30,787 | 1:186,760 | 1:425,160 | 1:1,896 | — |
| Base Cards Red Geometric Refractor | /5published | — | — | — | — | 1:25 | — |
| Base Cards Red Refractor | /5published | 1:3,416 | 1:5,035 | 1:29,645 | 1:47,240 | 1:316 | 1:80,200 |
| Base Cards Red Wave Refractor | /5published | — | 1:552 | — | — | — | — |
| Big Ticket Players Red | /5house ladder | 1:40,698 | 1:61,573 | 1:373,520 | 1:425,160 | 1:3,603 | — |
| Chrome Rivals Away Red | /5house ladder | — | — | 1:207,512 | 1:60,738 | — | 1:6,015 |
| Chrome Rivals Home Red | /5house ladder | 1:47,480 | 1:13,341 | — | — | — | — |
| Chromographs Red | /5house ladder | 1:47,480 | 1:14,554 | 1:933,800 | 1:212,580 | 1:2,002 | — |
| Class Of 2026 Cooperstown Calls Autograph Variation Red | /5house ladder | 1:474,800 | 1:160,090 | 1:8,229,200 | 1:2,540,520 | 1:18,012 | — |
| Diamond Moments Red Refractor | /5house ladder | 1:23,740 | 1:6,671 | — | — | — | — |
| Dual Autographs Red | /5house ladder | 1:189,920 | 1:57,175 | 1:2,743,066 | 1:846,840 | 1:9,006 | — |
| Fanatical Red | /5house ladder | — | — | — | — | — | 1:4,911 |
| Future Stars Autographs Red | /5house ladder | 1:189,920 | 1:57,175 | 1:2,743,066 | 1:846,840 | 1:9,006 | — |
| Future Stars Red | /5house ladder | 1:101,743 | 1:160,090 | 1:933,800 | — | 1:9,006 | — |
| Ink Strokes Red | /5house ladder | 1:23,161 | 1:7,084 | 1:391,866 | 1:105,855 | 1:974 | 1:60,150 |
| Minions Mlb Red Refractor | /5house ladder | 1:284,880 | 1:400,224 | 1:1,867,600 | — | 1:18,012 | 1:240,600 |
| Numbers Live Forever Autograph Variation Red | /5house ladder | 1:949,600 | 1:200,112 | — | — | 1:36,024 | — |
| Numbers Live Forever Red | /5house ladder | 1:474,800 | 1:800,448 | — | — | 1:36,024 | — |
| Past To Present Red | /5house ladder | — | — | 1:207,512 | 1:60,738 | — | 1:6,015 |
| Perspectives Autographs Red | /5house ladder | 1:258,982 | 1:80,045 | 1:4,114,600 | 1:1,270,260 | 1:12,008 | — |
| Perspectives Red | /5house ladder | 1:101,743 | 1:160,090 | 1:933,800 | — | 1:9,006 | — |
| Shadow Etch Red | /5house ladder | 1:98,235 | 1:23,543 | — | — | 1:1,060 | — |
| Topps Autograph Card Jerry Seinfeld Red Refractor | /5house ladder | 1:1,424,400 | 1:400,224 | — | — | 1:36,024 | — |
| Topps Chrome Expose Red | /5house ladder | 1:56,976 | 1:16,009 | — | — | 1:838 | — |
| Topps Chrome Legends Autographs Red Refractor | /5house ladder | 1:73,047 | 1:15,394 | — | — | 1:215 | — |
| Topps Chrome Retail Rookie Autographs Red Raywave Refractor | /5house ladder | — | — | 1:77,633 | 1:68,662 | — | 1:120,300 |
| Topps Chrome Retail Rookie Autographs Red Refractor | /5house ladder | — | — | 1:76,909 | 1:68,662 | — | 1:120,300 |
| Topps Chrome Rookie Autographs Red Refractor | /5house ladder | 1:15,154 | 1:4,536 | — | — | 1:376 | — |
| Wild Style Red | /5house ladder | 1:47,480 | 1:13,341 | — | — | — | — |
| Wrecking Crew Red | /5house ladder | 1:40,698 | 1:61,573 | 1:373,520 | 1:425,160 | 1:3,603 | — |
| Topps Autograph Card Jerry Seinfeld | ~9 copiesderived | 1:316,534 | 1:100,056 | — | — | 1:12,008 | — |
| 1991 Topps Baseball Black | /10house ladder | 1:17,059 | 1:25,014 | 1:155,634 | 1:212,580 | 1:1,567 | 1:240,600 |
| 1991 Topps Chrome Autographs Black | /10house ladder | 1:149,937 | 1:47,086 | 1:2,743,066 | 1:635,130 | 1:6,004 | — |
| 75Th Diamond Autographs Black | /10derived | 1:12,021 | 1:3,672 | 1:207,512 | 1:54,053 | 1:501 | — |
| Base Cards Black Geometric Refractor | /10published | — | — | — | — | 1:13 | — |
| Base Cards Black Raywave Refractor | /10published | — | — | 1:2,843 | — | — | — |
| Base Cards Black Refractor | /10published | 1:1,705 | 1:2,518 | 1:15,184 | 1:28,344 | 1:156 | 1:40,100 |
| Base Cards Black Wave Refractor | /10published | — | 1:277 | — | — | — | — |
| Base Cards Black X-Fractor | /10published | — | — | — | 1:875 | — | — |
| Base Cards Image Variations Black Refractor | /10house ladder | 1:10,248 | 1:15,103 | 1:88,934 | 1:141,720 | 1:948 | 1:240,600 |
| Big Ticket Players Black | /10house ladder | 1:20,495 | 1:30,787 | 1:186,760 | 1:425,160 | 1:1,896 | — |
| Chrome Rivals Away Black | /10house ladder | — | — | 1:103,756 | 1:32,705 | — | 1:3,046 |
| Chrome Rivals Home Black | /10house ladder | 1:23,740 | 1:6,671 | — | — | — | — |
| Chromographs Black | /10house ladder | 1:24,143 | 1:7,344 | 1:373,520 | 1:106,290 | 1:1,001 | — |
| Class Of 2026 Cooperstown Calls Autograph Variation Black | /10house ladder | 1:258,982 | 1:80,045 | 1:4,114,600 | 1:1,270,260 | 1:12,008 | — |
| Diamond Moments Black Refractor | /10house ladder | 1:11,870 | 1:3,336 | — | — | — | — |
| Dual Autographs Black | /10house ladder | 1:105,512 | 1:32,018 | 1:1,645,840 | 1:508,104 | 1:4,503 | 1:240,600 |
| Fanatical Black | /10house ladder | — | — | — | — | — | 1:2,456 |
| Future Stars Autographs Black | /10house ladder | 1:98,235 | 1:29,647 | 1:1,645,840 | 1:423,420 | 1:4,003 | — |
| Future Stars Black | /10house ladder | 1:50,872 | 1:72,768 | 1:466,900 | 1:425,160 | 1:4,503 | — |
| Ink Strokes Black | /10house ladder | 1:11,676 | 1:3,558 | 1:195,933 | 1:52,927 | 1:487 | — |
| Numbers Live Forever Autograph Variation Black | /10house ladder | 1:406,972 | 1:133,408 | — | — | 1:18,012 | — |
| Numbers Live Forever Black | /10house ladder | 1:258,982 | 1:400,224 | 1:1,867,600 | — | 1:18,012 | — |
| Past To Present Black | /10house ladder | — | — | 1:103,756 | 1:32,705 | — | 1:3,046 |
| Perspectives Autographs Black | /10house ladder | 1:129,491 | 1:38,117 | 1:2,057,300 | 1:425,160 | 1:5,147 | — |
| Perspectives Black | /10house ladder | 1:50,872 | 1:72,768 | 1:466,900 | 1:425,160 | 1:4,503 | — |
| Shadow Etch Black | /10house ladder | 1:49,118 | 1:11,947 | — | — | 1:538 | — |
| Topps Chrome Expose | /10derived | 1:28,206 | 1:7,926 | — | — | 1:419 | — |
| Topps Chrome Legends Autographs Black Refractor | /10house ladder | 1:36,998 | 1:7,772 | — | — | 1:108 | — |
| Topps Chrome Retail Rookie Autographs Black Raywave Refractor | /10house ladder | — | — | 1:38,909 | 1:34,801 | — | 1:60,150 |
| Topps Chrome Retail Rookie Autographs Black Refractor | /10house ladder | — | — | 1:38,909 | 1:34,801 | — | 1:60,150 |
| Topps Chrome Rookie Autographs Black Refractor | /10house ladder | 1:7,684 | 1:2,314 | — | — | 1:193 | — |
| Topps Chrome Rookie Autographs Tie-Dye Geometric Refractor | /10derived | — | — | — | — | 1:193 | — |
| Wild Style Black | /10house ladder | 1:23,740 | 1:6,671 | — | — | — | — |
| Wrecking Crew Black | /10house ladder | 1:20,495 | 1:30,787 | 1:186,760 | 1:425,160 | 1:1,896 | — |
| Dual Autographs | /20derived | 1:49,118 | 1:15,103 | 1:822,920 | 1:230,956 | 1:2,120 | 1:120,300 |
| Topps Chrome Rookie Autographs Red Raywave Refractor | ~22 copiesderived | — | — | 1:37,716 | 1:12,402 | — | 1:10,528 |
| Topps Chrome Rookie Autographs Red Geometric Refractor | ~24 copiesderived | — | — | — | — | 1:79 | — |
| 1991 Topps Baseball Orange | /25house ladder | 1:6,816 | 1:10,133 | 1:60,246 | 1:106,290 | 1:622 | 1:240,600 |
| 1991 Topps Chrome Autographs Orange | /25house ladder | 1:61,931 | 1:18,616 | 1:1,028,650 | 1:282,280 | 1:2,574 | 1:120,300 |
| 75Th Diamond Autographs Orange | /25derived | 1:4,854 | 1:1,480 | 1:81,200 | 1:21,901 | 1:203 | 1:12,664 |
| Base Cards Image Variations Orange Refractor | /25house ladder | 1:4,094 | 1:6,064 | 1:35,916 | 1:70,860 | 1:376 | 1:120,300 |
| Base Cards Orange Geometric Refractor | /25published | — | — | — | — | 1:5 | — |
| Base Cards Orange Raywave Refractor | /25published | — | — | 1:1,137 | — | — | — |
| Base Cards Orange Refractor | /25published | 1:683 | 1:1,011 | 1:6,045 | 1:10,902 | 1:63 | 1:16,040 |
| Base Cards Orange Wave Refractor | /25published | — | 1:111 | — | — | — | — |
| Base Cards Orange X-Fractor | /25published | — | — | — | 1:351 | — | — |
| Big Ticket Players Orange | /25house ladder | 1:8,163 | 1:12,128 | 1:71,831 | 1:141,720 | 1:751 | — |
| Chrome Rivals Away Orange | /25house ladder | — | — | 1:41,503 | 1:12,884 | — | 1:1,216 |
| Chrome Rivals Home Orange | /25house ladder | 1:9,465 | 1:2,660 | — | — | — | — |
| Chromographs Orange | /25house ladder | 1:9,625 | 1:2,943 | 1:169,782 | 1:42,516 | 1:405 | — |
| Diamond Moments Orange Refractor | /25house ladder | 1:4,748 | 1:1,335 | — | — | — | — |
| Fanatical Orange | /25house ladder | — | — | — | — | — | 1:991 |
| Future Stars Autographs Orange | /25house ladder | 1:38,498 | 1:11,772 | 1:633,015 | 1:169,368 | 1:1,638 | 1:120,300 |
| Future Stars Orange | /25house ladder | 1:20,495 | 1:30,787 | 1:186,760 | 1:425,160 | 1:1,896 | — |
| Ink Strokes Orange | /25house ladder | 1:4,686 | 1:1,430 | 1:81,200 | 1:21,258 | 1:196 | 1:12,030 |
| Numbers Live Forever Autograph Variation Orange | /25house ladder | 1:167,577 | 1:53,364 | 1:1,867,600 | 1:425,160 | 1:7,205 | — |
| Numbers Live Forever Orange | /25house ladder | 1:101,743 | 1:160,090 | 1:933,800 | — | 1:9,006 | — |
| Past To Present Orange | /25house ladder | — | — | 1:41,503 | 1:12,884 | — | 1:1,216 |
| Perspectives Autographs Orange | /25house ladder | 1:51,797 | 1:15,696 | 1:914,355 | 1:212,580 | 1:2,120 | 1:120,300 |
| Perspectives Orange | /25house ladder | 1:20,495 | 1:30,787 | 1:186,760 | 1:425,160 | 1:1,896 | — |
| Shadow Etch Orange | /25house ladder | 1:19,784 | 1:4,765 | — | — | 1:215 | — |
| Topps Chrome Legends Autographs Orange Refractor | /25house ladder | 1:16,095 | 1:3,392 | — | — | 1:47 | — |
| Topps Chrome Radiating Rookies Autographs | /25derived | 1:18,499 | 1:5,559 | — | — | 1:462 | — |
| Topps Chrome Retail Rookie Autographs Orange Raywave Refractor | /25house ladder | — | — | 1:15,585 | 1:13,959 | — | 1:21,873 |
| Topps Chrome Retail Rookie Autographs Orange Refractor | /25house ladder | — | — | 1:15,585 | 1:13,959 | — | 1:21,873 |
| Topps Chrome Rookie Autographs Orange Refractor | /25house ladder | 1:3,319 | 1:1,015 | 1:57,207 | 1:14,760 | 1:139 | 1:8,353 |
| Wild Style Orange | /25house ladder | 1:9,465 | 1:2,660 | — | — | — | — |
| Wrecking Crew Orange | /25house ladder | 1:8,163 | 1:12,128 | 1:71,831 | 1:141,720 | 1:751 | 1:240,600 |
| Class Of 2026 Cooperstown Calls Autograph Variation | ~28 copiesderived | 1:101,743 | 1:30,787 | 1:1,645,840 | 1:508,104 | 1:4,503 | — |
| Base Cards White Refractor | /30published | 1:569 | 1:842 | 1:5,021 | 1:9,448 | 1:53 | 1:13,367 |
| Topps Chrome Retail Rookie Autographs White Refractor | /30house ladder | — | — | 1:13,061 | 1:11,653 | — | 1:18,508 |
| Topps Chrome Rookie Autographs White Refractor | /30house ladder | 1:2,815 | 1:859 | 1:46,826 | 1:12,437 | 1:118 | 1:7,452 |
| Numbers Live Forever Autograph Variation | /35derived | 1:81,395 | 1:24,256 | 1:1,867,600 | 1:425,160 | 1:3,275 | — |
| Big Ticket Players Red Wave Refractor | /40derived | — | 1:6,562 | — | — | — | — |
| Wrecking Crew Red Wave Refractor | /40derived | — | 1:6,562 | — | — | — | — |
| Topps Chrome Rookie Autographs Black Raywave Refractor | ~42 copiesderived | — | — | 1:18,845 | 1:6,374 | — | 1:5,489 |
| Chromographs | ~43 copiesderived | 1:5,521 | 1:1,682 | 1:93,380 | 1:25,010 | 1:231 | — |
| 1991 Topps Chrome Autographs | ~46 copiesderived | 1:31,306 | 1:9,530 | 1:548,613 | 1:141,140 | 1:1,335 | 1:80,200 |
| Topps Chrome Rookie Autographs Black Geometric Refractor | ~47 copiesderived | — | — | — | — | 1:40 | — |
| 1991 Topps Baseball Red Wave Refractor | /49derived | — | 1:5,446 | — | — | — | — |
| Future Stars Red Wave Refractor | /49derived | — | 1:16,336 | — | — | — | — |
| Perspectives Red Wave Refractor | /49derived | — | 1:16,336 | — | — | — | — |
| 1991 Topps Baseball Gold | /50house ladder | 1:3,412 | 1:5,067 | 1:30,123 | 1:53,145 | 1:314 | 1:80,200 |
| 1991 Topps Chrome Autographs Gold | /50house ladder | 1:32,373 | 1:9,883 | 1:548,613 | 1:149,442 | 1:1,335 | 1:80,200 |
| 2025 World Series Champions Autographs Gold Refractor | /50house ladder | 1:1,2175 | 1:3,706 | 1:205,730 | 1:55,228 | 0.39374999999999999 | 1:30,060 |
| Base Cards Gold Geometric Refractor | /50published | — | — | — | — | 1:3 | — |
| Base Cards Gold Raywave Refractor | /50published | — | — | 1:569 | — | — | — |
| Base Cards Gold Refractor | /50published | 1:341 | 1:506 | 1:3,008 | 1:5,451 | 1:32 | 1:8,020 |
| Base Cards Gold Wave Refractor | /50published | — | 1:56 | — | — | — | — |
| Base Cards Gold X-Fractor | /50published | — | — | — | 1:176 | — | — |
| Base Cards Image Variations Gold Refractor | /50house ladder | 1:2,047 | 1:3,032 | 1:18,133 | 1:32,705 | 1:188 | 1:48,120 |
| Big Ticket Players Gold | /50house ladder | 1:4,094 | 1:6,064 | 1:35,916 | 1:70,860 | 1:376 | — |
| Chrome Rivals Away Gold | /50house ladder | — | — | 1:20,752 | 1:6,442 | — | 1:608 |
| Chrome Rivals Home Gold | /50house ladder | 1:4,748 | 1:1,335 | — | — | — | — |
| Diamond Moments Gold Refractor | /50house ladder | 1:2,374 | 1:668 | — | — | — | — |
| Fanatical Gold | /50house ladder | — | — | — | — | — | 1:498 |
| Future Stars Autographs Gold | /50house ladder | 1:19,380 | 1:5,930 | 1:329,168 | 1:87,604 | 1:801 | 1:48,120 |
| Future Stars Gold | /50house ladder | 1:10,248 | 1:15,103 | 1:88,934 | 1:141,720 | 1:948 | 1:240,600 |
| Ink Strokes Gold | /50house ladder | 1:2,347 | 1:716 | 1:39,737 | 1:10,629 | 1:99 | 1:6,015 |
| Numbers Live Forever Gold | /50house ladder | 1:50,872 | 1:72,768 | 1:466,900 | 1:425,160 | 1:4,503 | — |
| Past To Present Gold | /50house ladder | — | — | 1:20,752 | 1:6,442 | — | 1:608 |
| Perspectives Autographs Gold | /50house ladder | 1:52,756 | 1:16,009 | 1:914,355 | 1:212,580 | 1:2,252 | 1:120,300 |
| Perspectives Gold | /50house ladder | 1:10,248 | 1:15,103 | 1:88,934 | 1:141,720 | 1:948 | — |
| Shadow Etch Gold | /50house ladder | 1:9,892 | 1:2,383 | — | — | 1:108 | — |
| Topps Chrome Champion Gold | /50house ladder | 1:6,402 | 1:9,530 | 1:56,594 | 1:106,290 | 1:591 | — |
| Topps Chrome Legends Autographs Gold Refractor | /50house ladder | 1:8,187 | 1:1,726 | — | — | 1:24 | — |
| Topps Chrome Retail Rookie Autographs Gold Raywave Refractor | /50house ladder | — | — | 1:7,982 | 1:7,136 | — | 1:11,458 |
| Topps Chrome Retail Rookie Autographs Gold Refractor | /50house ladder | — | — | 1:7,881 | 1:7,057 | — | 1:10,937 |
| Topps Chrome Rookie Autographs Gold Refractor | /50house ladder | 1:1,680 | 1:505 | — | — | 1:43 | 1:4,626 |
| Wild Style Gold | /50house ladder | 1:4,748 | 1:1,335 | — | — | — | — |
| Wrecking Crew Gold | /50house ladder | 1:4,094 | 1:6,064 | 1:35,916 | 1:70,860 | 1:376 | 1:120,300 |
| 1991 Topps Baseball Purple | /75house ladder | 1:2,274 | 1:3,364 | 1:20,082 | 1:35,430 | 1:209 | 1:60,150 |
| 75Th Diamond Autographs | /75house ladder | 1:964 | 1:294 | 1:16,383 | 1:4,350 | 1:41 | 1:2,481 |
| 75Th Diamond Autographs Gold | /75house ladder | 1:2,663 | 1:812 | 1:45,552 | 1:12,040 | 1:112 | 1:6,875 |
